Filters & Columns
Column Order
Title
Study Brief Title
⋮⋮
Active Filters
No filters applied
Add Columns
Explorer
Showing 50 trials (more available)
| NCT ID | Study Brief Title | |
|---|---|---|
| NCT00001467 | Genetic Analysis of Immune Disorders | |
| NCT00018889 | Phenotype/Genotype Correlations in Movement Disorders | |
| NCT00032513 | Genetic Studies of Chronic Active Epstein-Barr Disease | |
| NCT00410241 | ClinSeq: A Large-Scale Medical Sequencing Clinical Research Pilot Study | |
| NCT00569127 | Octreotide Acetate and Recombinant Interferon Alfa-2b or Bevacizumab in Treating Patients With Metastatic or Locally Advanced, High-Risk Neuroendocrine Tumor | |
| NCT00583817 | Endovascular Treatment of Thoracic Aortic Disease | |
| NCT00584935 | Clinical Trial Evaluating Rituximab in Ocular Cicatricial Pemphigoid | |
| NCT00641381 | Carmustine, Etoposide, Cyclophosphamide, and Stem Cell Transplant in Treating Patients With HIV-Associated Lymphoma | |
| NCT00655096 | Screening for Research Participants | |
| NCT00662090 | Study for Epidemiology and Characterization of Myelodysplastic Syndromes (MDS) and Juvenile Myelomonocytic Leucemia (JMML) in Childhood | |
| NCT00787423 | Developing Field Tools for Real-Time Assessment of Exposure to Psychosocial Stress and Drug Use in an Outpatient Treatment Population | |
| NCT00980460 | Risk-Based Therapy in Treating Younger Patients With Newly Diagnosed Liver Cancer | |
| NCT01050855 | Reduced Intensity Conditioning (RIC) Regimen for Patients With Non-malignant Disorders | |
| NCT01087294 | Administration of Anti-CD19-chimeric-antigen-receptor-transduced T Cells From the Original Transplant Donor to Patients With Recurrent or Persistent B-cell Malignancies After Allogeneic Stem Cell Transplantation | |
| NCT01116648 | Cediranib Maleate and Olaparib in Treating Patients With Recurrent Ovarian, Fallopian Tube, or Peritoneal Cancer or Recurrent Triple-Negative Breast Cancer | |
| NCT01167712 | Paclitaxel and Carboplatin With or Without Bevacizumab in Treating Patients With Stage II, Stage III, or Stage IV Ovarian Epithelial Cancer, Primary Peritoneal Cancer, or Fallopian Tube Cancer | |
| NCT01272037 | Tamoxifen Citrate, Letrozole, Anastrozole, or Exemestane With or Without Chemotherapy in Treating Patients With Invasive RxPONDER Breast Cancer | |
| NCT01375114 | The Effects of Ginseng on Cancer-Related Fatigue | |
| NCT01487603 | Feasibility of Evaluating Gene Alteration Analysis Using Samples Obtained by EBUS-TBNA in Patients With Lung Cancer | |
| NCT01575548 | Pazopanib Hydrochloride in Treating Patients With Metastatic Kidney Cancer Who Have No Evidence of Disease After Surgery | |
| NCT01593514 | Understanding the Immune Response to Two Different Meningitis Vaccines | |
| NCT01631617 | Effects of Treatments on Atopic Dermatitis | |
| NCT01673815 | Video Diversion During Fundoscopic Exam in Children | |
| NCT01676805 | Tissue Collection for Studies of Lymph Cancer | |
| NCT01686347 | Epidural Analgesia and Troubles of Fetal Cardiaq Rythm : Effect of the Systemic Transfer of Ropivacaine and Sufentanil | |
| NCT01730131 | Natural History Study of Progressive Multifocal Leukoencephalopathy (PML) | |
| NCT01737619 | PET/CT and Lymph Node Mapping in Finding Lymph Node Metastasis in Patients With High-Risk Endometrial Cancer | |
| NCT01786590 | Endobronchial Ultrasound-guided Transbronchial Needle Aspiration for Lymph Node Staging in Patients With Non-small Cell Lung Cancer Pursuing Stereotactic Body Radiotherapy (SBRT) | |
| NCT01789710 | Contingency Management for Smoking Cessation in Homeless Smokers | |
| NCT01810913 | Testing Docetaxel-Cetuximab or the Addition of an Immunotherapy Drug, Atezolizumab, to the Usual Chemotherapy and Radiation Therapy in High-Risk Head and Neck Cancer | |
| NCT01841736 | Pazopanib Hydrochloride in Treating Patients With Progressive Carcinoid Tumors | |
| NCT01886872 | Rituximab and Bendamustine Hydrochloride, Rituximab and Ibrutinib, or Ibrutinib Alone in Treating Older Patients With Previously Untreated Chronic Lymphocytic Leukemia | |
| NCT01888601 | TRAcking Non-small Cell Lung Cancer Evolution Through Therapy (Rx) | |
| NCT01974362 | Monolithic Zirconia Full-Mouth Implant Supported Rehabilitation Behavior | |
| NCT02004834 | Levobupivacaine and Lidocaine for Paravertebral Block Causes Greater Hemodynamic Oscillations Than Levobupivacaine | |
| NCT02072616 | Detection of Circulating Tumor Cells for the Diagnostic of Pancreatic Adenocarcinoma. | |
| NCT02101853 | Blinatumomab in Treating Younger Patients With Relapsed B-cell Acute Lymphoblastic Leukemia | |
| NCT02112916 | Combination Chemotherapy With or Without Bortezomib in Treating Younger Patients With Newly Diagnosed T-Cell Acute Lymphoblastic Leukemia or Stage II-IV T-Cell Lymphoblastic Lymphoma | |
| NCT02114528 | Anti-arrhythmic Therapy vs Catheter Ablation as First Line Treatment for AICD Shock Prevention | |
| NCT02152202 | Semi-up Right Position Study | |
| NCT02166463 | Brentuximab Vedotin and Combination Chemotherapy in Treating Children and Young Adults With Stage IIB, Stage IIIB, IVA, or IVB Hodgkin Lymphoma | |
| NCT02180867 | Radiation Therapy With or Without Combination Chemotherapy or Pazopanib Before Surgery in Treating Patients With Newly Diagnosed Non-rhabdomyosarcoma Soft Tissue Sarcomas That Can Be Removed by Surgery | |
| NCT02190253 | Seroprevalence of Hepatitis E in People With an Organ Transplant | |
| NCT02193282 | Erlotinib Hydrochloride in Treating Patients With Stage IB-IIIA Non-small Cell Lung Cancer That Has Been Completely Removed by Surgery (An ALCHEMIST Treatment Trial) | |
| NCT02194738 | Genetic Testing in Screening Patients With Stage IB-IIIA Non-small Cell Lung Cancer That Has Been or Will Be Removed by Surgery (The ALCHEMIST Screening Trial) | |
| NCT02204618 | Cochlear Implantation in Single Sided Deafness and Asymmetrical Hearing Loss: a Cost/Utility Study. | |
| NCT02205541 | Eculizumab in Shiga-toxin Related Hemolytic and Uremic Syndrome Pediatric Patients - ECULISHU | |
| NCT02258724 | Swiss National Registry of Adults With Congenital Heart Disease | |
| NCT02314481 | Deciphering Antitumour Response and Resistance With INtratumour Heterogeneity | |
| NCT02316600 | Mobility Assessment & Follow-up in Frail Elderly: Clinic-technical Validation of a Smart Insole in Real Life |
Showing 1 to 50 (more available)
Rows per page:
